School | Level | Program | Admissions |
---|---|---|---|
Ohio University | Master | MSN Psychiatric Mental Health Nurse Practitioner | Website |
Sacred Heart University | Master | RN to BSN to MSN - Psychiatric Mental Health Nurse Practitioner | Website |
Seton Hall University | Master | MSN: Psychiatric Nurse Practitioner | Website |
Georgetown University | Master | Online Master's in Nursing | Website |
George Mason University | Master | MSN - Family Nurse Practitioner | Website |
Sacred Heart University | Master | RN to BSN to Master of Science in Nursing | Website |
Campbellsville University | Bachelor | RN to BSN | Website |
Campbellsville University | Master | Online MSN with FNP Track | Website |
Sacred Heart University | Bachelor | RN-BSN - RN to Bachelor of Science in Nursing | Website |
View more online featured programs:
School | Level | Program | Admissions |
---|---|---|---|
Sacred Heart University | Master | RN to BSN to Master of Science in Nursing | Website |
Campbellsville University | Bachelor | RN to BSN | Website |
Campbellsville University | Master | Online MSN with FNP Track | Website |
Sacred Heart University | Bachelor | RN-BSN - RN to Bachelor of Science in Nursing | Website |
Sacred Heart University | Master | MSN - Clinical Nurse Leader | Website |
Sacred Heart University | Master | MSN - Family Nurse Practitioner | Website |
Sacred Heart University | Master | MSN - Nursing Education | Website |
Sacred Heart University | Master | RN-BSN-MSN - Clinical Nursing Leader | Website |
Sacred Heart University | Master | RN-BSN-MSN - Nursing Education | Website |
View more online featured programs:
Nursing programs from 1,441 institutions accredited by the National League for Nursing Accrediting Commission (NLNAC) and Commission on Collegiate Nursing Education (CCNE) were surveyed. These institutions include colleges, universities, hospitals, community colleges and technical schools. Data was collected from the U.S. Department of Education (downloaded via ed.gov), the NLNAC, the CCNE, institution websites, state boards of nursing, email correspondence and in some cases contact by telephone.
Most of the institutions contacted for the survey were responsive. The institutions that did not respond generally published most of the information we sought publicly via the web. Because the NCSBN does not report NCLEX pass rates for individual schools of nursing, we obtained this data from institutions and state boards of nursing.
We would love to hear your feedback, questions and suggestions. Contact us here.
Technology
Our software developer created custom software to merge program data from various sources. This software was responsible for flagging inconsistencies for further research.
What do you think of our methodology?
We would love to hear your feedback, questions and suggestions. Contact us here.
View our privacy policy here.